Technology
Every model we can route to. Live, with prices.
Nothing in a play is locked to a vendor. Extraction, reasoning, speech and embedding route separately, and each can be swapped without touching the build or the memory beneath it. This is the catalogue the Studio reads from, refreshed as providers change prices, ship new versions or retire old ones.
Prices are per million tokens, input and output, as read from providers on the date shown. Open-weight models can also run inside your own VPC, where the cost is compute rather than tokens.
| Model | Context | Capabilities | In $/M | Out $/M |
|---|---|---|---|---|
| AionLabs: Aion-3.0-Miniaion-labs/aion-3.0-mini | 131K | texttoolsreasoningstructured | $0.7 | $1.4 |
| AionLabs: Aion-3.0aion-labs/aion-3.0 | 131K | texttoolsreasoningstructured | $3 | $6 |
| AionLabs: Aion-2.0aion-labs/aion-2.0 | 131K | texttoolsreasoningstructured | $0.8 | $1.6 |
| AionLabs: Aion-RP 1.0 (8B)aion-labs/aion-rp-llama-3.1-8b | 33K | text | $0.8 | $1.6 |
| Amazon: Nova 2 Liteamazon/nova-2-lite-v1 | 1M | imagevideofiletoolsreasoning | $0.3 | $2.5 |
| Amazon: Nova Premier 1.0amazon/nova-premier-v1 | 1M | imagetools | $2.5 | $12.5 |
| Amazon: Nova Lite 1.0amazon/nova-lite-v1 | 300K | imagetools | $0.06 | $0.24 |
| Amazon: Nova Pro 1.0amazon/nova-pro-v1 | 300K | imagetools | $0.8 | $3.2 |
| Amazon: Nova Micro 1.0amazon/nova-micro-v1 | 128K | texttools | $0.035 | $0.14 |
| Magnum v4 72Banthracite-org/magnum-v4-72b | 33K | textstructured | $2.5 | $5 |
| Claude Opus 5 (Fast)anthropic/claude-opus-5-fast | 1M | imagefiletoolsreasoningstructured | $10 | $50 |
| Claude Opus 5anthropic/claude-opus-5 | 1M | imagefiletoolsreasoningstructured | $5 | $25 |
| Claude Opus 5 (batch)anthropic/claude-opus-5:batch | 1M | imagefiletoolsreasoningstructured | $2.5 | $12.5 |
| Anthropic: Claude Sonnet 5anthropic/claude-sonnet-5 | 1M | imagefiletoolsreasoningstructured | $2 | $10 |
| Anthropic: Claude Sonnet 5 (batch)anthropic/claude-sonnet-5:batch | 1M | imagefiletoolsreasoningstructured | $1 | $5 |
| Anthropic: Claude Fable 5anthropic/claude-fable-5 | 1M | imagefiletoolsreasoningstructured | $10 | $50 |
| Anthropic: Claude Fable 5 (batch)anthropic/claude-fable-5:batch | 1M | imagefiletoolsreasoningstructured | $5 | $25 |
| Anthropic: Claude Opus 4.8 (Fast)anthropic/claude-opus-4.8-fast | 1M | imagefiletoolsreasoningstructured | $10 | $50 |
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1M | imagefiletoolsreasoningstructured | $5 | $25 |
| Anthropic: Claude Opus 4.8 (batch)anthropic/claude-opus-4.8:batch | 1M | imagefiletoolsreasoningstructured | $2.5 | $12.5 |
| Anthropic: Claude Opus 4.7 (Fast)anthropic/claude-opus-4.7-fast | 1M | imagefiletoolsreasoningstructured | $30 | $150 |
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 1M | imagefiletoolsreasoningstructured | $5 | $25 |
| Anthropic: Claude Opus 4.7 (batch)anthropic/claude-opus-4.7:batch | 1M | imagefiletoolsreasoningstructured | $2.5 | $12.5 |
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1M | imagefiletoolsreasoningstructured | $3 | $15 |
| Anthropic: Claude Sonnet 4.6 (batch)anthropic/claude-sonnet-4.6:batch | 1M | imagefiletoolsreasoningstructured | $1.5 | $7.5 |
| Anthropic: Claude Opus 4.6anthropic/claude-opus-4.6 | 1M | imagefiletoolsreasoningstructured | $5 | $25 |
| Anthropic: Claude Opus 4.6 (batch)anthropic/claude-opus-4.6:batch | 1M | imagefiletoolsreasoningstructured | $2.5 | $12.5 |
| Anthropic: Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | 1M | imagefiletoolsreasoningstructured | $3 | $15 |
| Anthropic: Claude Sonnet 4.5 (batch)anthropic/claude-sonnet-4.5:batch | 1M | imagefiletoolsreasoningstructured | $1.5 | $7.5 |
| Anthropic: Claude Sonnet 4anthropic/claude-sonnet-4 | 1M | imagefiletoolsreasoning | $3 | $15 |
| Anthropic: Claude Opus 4.5anthropic/claude-opus-4.5 | 200K | fileimagetoolsreasoningstructured | $5 | $25 |
| Anthropic: Claude Opus 4.5 (batch)anthropic/claude-opus-4.5:batch | 200K | fileimagetoolsreasoningstructured | $2.5 | $12.5 |
| Anthropic: Claude Haiku 4.5anthropic/claude-haiku-4.5 | 200K | imagefiletoolsreasoningstructured | $1 | $5 |
| Anthropic: Claude Haiku 4.5 (batch)anthropic/claude-haiku-4.5:batch | 200K | imagefiletoolsreasoningstructured | $0.5 | $2.5 |
| Anthropic: Claude Opus 4.1anthropic/claude-opus-4.1 | 200K | imagefiletoolsreasoning | $15 | $75 |
| Anthropic: Claude Opus 4.1 (batch)anthropic/claude-opus-4.1:batch | 200K | imagefiletoolsreasoningstructured | $7.5 | $37.5 |
| Anthropic: Claude Opus 4anthropic/claude-opus-4 | 200K | imagefiletoolsreasoning | $15 | $75 |
| Anthropic: Claude 3 Haikuanthropic/claude-3-haiku | 200K | imagetools | $0.25 | $1.25 |
| Arcee AI: Trinity Large Thinkingarcee-ai/trinity-large-thinking | 262K | texttoolsreasoning | $0.25 | $0.8 |
| Baidu: ERNIE 4.5 VL 424B A47Bbaidu/ernie-4.5-vl-424b-a47b | 123K | imagereasoning | $0.42 | $1.25 |
| ByteDance: UI-TARS 7Bbytedance/ui-tars-1.5-7b | 128K | imagestructured | $0.1 | $0.2 |
| ByteDance Seed: Seed 2.1 Turbobytedance-seed/seed-2-1-turbo | 262K | imagevideotoolsreasoningstructured | $0.5 | $2.5 |
| ByteDance Seed: Seed-2.0-Codebytedance-seed/seed-2.0-code | 262K | imagevideotoolsreasoningstructured | $0.5 | $3 |
| ByteDance Seed: Seed-2.0-Litebytedance-seed/seed-2.0-lite | 262K | imagevideotoolsreasoningstructured | $0.25 | $2 |
| ByteDance Seed: Seed-2.0-Minibytedance-seed/seed-2.0-mini | 262K | imagevideotoolsreasoningstructured | $0.1 | $0.4 |
| ByteDance Seed: Seed 1.6 Flashbytedance-seed/seed-1.6-flash | 262K | imagevideotoolsreasoningstructured | $0.075 | $0.3 |
| ByteDance Seed: Seed 1.6bytedance-seed/seed-1.6 | 262K | imagevideotoolsreasoningstructured | $0.25 | $2 |
| Venice: Uncensoredcognitivecomputations/dolphin-mistral-24b-venice-edition | 128K | textstructured | $0.2 | $0.9 |
| Cohere: North Mini Code (free)cohere/north-mini-code:free | 256K | texttoolsreasoning | free | free |
| Cohere: Command Acohere/command-a | 256K | textstructured | $2.5 | $10 |
| Cohere: Command R7B (12-2024)cohere/command-r7b-12-2024 | 128K | textstructured | $0.038 | $0.15 |
| Cohere: Command R (08-2024)cohere/command-r-08-2024 | 128K | texttoolsstructured | $0.15 | $0.6 |
| Cohere: Command R+ (08-2024)cohere/command-r-plus-08-2024 | 128K | texttoolsstructured | $2.5 | $10 |
| DeepSeek: DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | 1.3M | texttoolsreasoningstructured | $0.065 | $0.18 |
| DeepSeek: DeepSeek V4 Flash Vision Expdeepseek/deepseek-v4-flash-vision-exp | 1.0M | imagetoolsreasoningstructured | $0.44 | $1.32 |
| DeepSeek: DeepSeek V4 Pro 0813deepseek/deepseek-v4-pro-0813 | 1.0M | texttoolsreasoningstructured | $1.115 | $3.346 |
| DeepSeek: DeepSeek V4 Pro 0813 (batch)deepseek/deepseek-v4-pro-0813:batch | 1.0M | texttoolsreasoningstructured | $1.32 | $3.96 |
| DeepSeek: DeepSeek V4 Flash 0731 (batch)deepseek/deepseek-v4-flash-0731:batch | 1.0M | texttoolsreasoningstructured | $0.14 | $0.28 |
| DeepSeek: DeepSeek V4 Pro 0423deepseek/deepseek-v4-pro | 1.0M | texttoolsreasoningstructured | $1.6 | $3.2 |
| DeepSeek: DeepSeek V4 Flash 0423deepseek/deepseek-v4-flash | 1.0M | texttoolsreasoningstructured | $0.081 | $0.162 |
| DeepSeek: DeepSeek V3.2deepseek/deepseek-v3.2 | 164K | texttoolsreasoningstructured | $0.269 | $0.4 |
| DeepSeek: DeepSeek V3.2 Expdeepseek/deepseek-v3.2-exp | 164K | texttoolsreasoningstructured | $0.27 | $0.41 |
| DeepSeek: DeepSeek V3.1 Terminusdeepseek/deepseek-v3.1-terminus | 164K | texttoolsreasoningstructured | $0.27 | $1 |
| DeepSeek: DeepSeek V3.1deepseek/deepseek-chat-v3.1 | 164K | texttoolsreasoningstructured | $0.55 | $1.65 |
| DeepSeek: R1 0528deepseek/deepseek-r1-0528 | 164K | texttoolsreasoningstructured | $0.5 | $2.15 |
| DeepSeek: DeepSeek V3 0324deepseek/deepseek-chat-v3-0324 | 164K | texttoolsstructured | $0.25 | $1 |
| DeepSeek: DeepSeek V3deepseek/deepseek-chat | 164K | texttoolsstructured | $0.257 | $1.029 |
| DeepSeek: R1deepseek/deepseek-r1 | 64K | texttoolsreasoningstructured | $0.7 | $2.5 |
| DeepSeek: R1 Distill Llama 70Bdeepseek/deepseek-r1-distill-llama-70b | 8K | textreasoning | $0.8 | $0.8 |
| Dots Studio: Dots3-Note Preview (free)dots-studio/dots-3-note-preview:free | 512K | imagetoolsreasoningstructured | free | free |
| Google: Gemini 3.7 Flashgoogle/gemini-3.7-flash | 1.0M | imagevideofileaudiotoolsreasoningstructured | $0.75 | $3.75 |
| Google: Gemini 3.7 Flash (batch)google/gemini-3.7-flash:batch | 1.0M | imagevideofileaudiotoolsreasoningstructured | $0.188 | $0.938 |
| Google: Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1.0M | imagevideofileaudiotoolsreasoningstructured | $0.75 | $3.75 |
| Google: Gemini 3.6 Flash (batch)google/gemini-3.6-flash:batch | 1.0M | imagevideofileaudiotoolsreasoningstructured | $0.375 | $1.875 |
| Google: Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 1.0M | imagevideofileaudiotoolsreasoningstructured | $0.3 | $2.5 |
| Google: Gemini 3.5 Flash Lite (batch)google/gemini-3.5-flash-lite:batch | 1.0M | imagevideofileaudiotoolsreasoningstructured | $0.15 | $1.25 |
| Google: Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1.0M | imagevideofileaudiotoolsreasoningstructured | $1.5 | $9 |
| Google: Gemini 3.5 Flash (batch)google/gemini-3.5-flash:batch | 1.0M | imagevideofileaudiotoolsreasoningstructured | $0.75 | $4.5 |
| Google: Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | 1.0M | imagevideofileaudiotoolsreasoningstructured | $0.25 | $1.5 |
| Google: Gemini 3.1 Flash Lite (batch)google/gemini-3.1-flash-lite:batch | 1.0M | imagevideofileaudiotoolsreasoningstructured | $0.125 | $0.75 |
| Google: Lyria 3 Pro Previewgoogle/lyria-3-pro-preview | 1.0M | imagestructured | free | free |
| Google: Lyria 3 Clip Previewgoogle/lyria-3-clip-preview | 1.0M | imagestructured | free | free |
| Google: Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | 1.0M | imagevideofileaudiotoolsreasoningstructured | $0.25 | $1.5 |
| Google: Gemini 3.1 Pro Preview Custom Toolsgoogle/gemini-3.1-pro-preview-customtools | 1.0M | audioimagevideofiletoolsreasoningstructured | $2 | $12 |
| Google: Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1.0M | audiofileimagevideotoolsreasoningstructured | $2 | $12 |
| Google: Gemini 3.1 Pro Preview (batch)google/gemini-3.1-pro-preview:batch | 1.0M | audiofileimagevideotoolsreasoningstructured | $1 | $6 |
| Google: Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 1.0M | imagefileaudiovideotoolsreasoningstructured | $0.5 | $3 |
| Google: Gemini 3 Flash Preview (batch)google/gemini-3-flash-preview:batch | 1.0M | imagefileaudiovideotoolsreasoningstructured | $0.25 | $1.5 |
| Google: Gemini 2.5 Flash Litegoogle/gemini-2.5-flash-lite | 1.0M | imagefileaudiovideotoolsreasoningstructured | $0.1 | $0.4 |
| Google: Gemini 2.5 Flash Lite (batch)google/gemini-2.5-flash-lite:batch | 1.0M | imagefileaudiovideotoolsreasoningstructured | $0.05 | $0.2 |
| Google: Gemini 2.5 Flashgoogle/gemini-2.5-flash | 1.0M | fileimageaudiovideotoolsreasoningstructured | $0.3 | $2.5 |
| Google: Gemini 2.5 Flash (batch)google/gemini-2.5-flash:batch | 1.0M | fileimageaudiovideotoolsreasoningstructured | $0.15 | $1.25 |
| Google: Gemini 2.5 Progoogle/gemini-2.5-pro | 1.0M | imagefileaudiovideotoolsreasoningstructured | $1.25 | $10 |
| Google: Gemini 2.5 Pro (batch)google/gemini-2.5-pro:batch | 1.0M | imagefileaudiovideotoolsreasoningstructured | $0.625 | $5 |
| Google: Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | 1.0M | fileimageaudiotoolsreasoningstructured | $1.25 | $10 |
| Google: Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | 1.0M | imagefileaudiovideotoolsreasoningstructured | $1.25 | $10 |
| Google: Gemma 4 26B A4Bgoogle/gemma-4-26b-a4b-it | 262K | imagevideotoolsreasoningstructured | $0.07 | $0.34 |
| Google: Gemma 4 26B A4B (free)google/gemma-4-26b-a4b-it:free | 262K | imagevideotoolsreasoningstructured | free | free |
| Google: Gemma 4 31Bgoogle/gemma-4-31b-it | 262K | imagevideotoolsreasoningstructured | $0.09 | $0.34 |
| Google: Gemma 4 31B (batch)google/gemma-4-31b-it:batch | 262K | imagevideotoolsreasoningstructured | $0.39 | $0.97 |
| Google: Gemma 4 31B (free)google/gemma-4-31b-it:free | 262K | imagevideotoolsreasoningstructured | free | free |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image)google/gemini-3.1-flash-image | 131K | imagereasoningstructured | $0.5 | $3 |
| Google: Nano Banana Pro (Gemini 3 Pro Image)google/gemini-3-pro-image | 131K | imagetoolsreasoningstructured | $2 | $12 |
| Google: Gemma 3 4Bgoogle/gemma-3-4b-it | 131K | imagestructured | $0.05 | $0.1 |
| Google: Gemma 3 12Bgoogle/gemma-3-12b-it | 131K | imagetoolsstructured | $0.05 | $0.15 |
| Google: Gemma 3 27Bgoogle/gemma-3-27b-it | 131K | imagetoolsstructured | $0.08 | $0.45 |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)google/gemini-3.1-flash-lite-image | 66K | imagereasoningstructured | $0.25 | $1.5 |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview)google/gemini-3.1-flash-image-preview | 66K | imagereasoningstructured | $0.5 | $3 |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview)google/gemini-3-pro-image-preview | 66K | imagereasoningstructured | $2 | $12 |
| Google: Nano Banana (Gemini 2.5 Flash Image)google/gemini-2.5-flash-image | 33K | imagestructured | $0.3 | $2.5 |
| Google: Gemma 2 27Bgoogle/gemma-2-27b-it | 8K | textstructured | $0.65 | $0.65 |
| MythoMax 13Bgryphe/mythomax-l2-13b | 8K | textstructured | $0.06 | $0.06 |
| IBM: Granite 4.2 8Bibm-granite/granite-4.2-8b | 131K | texttoolsreasoningstructured | $0.1 | $0.15 |
| IBM: Granite 4.1 8Bibm-granite/granite-4.1-8b | 131K | texttoolsstructured | $0.05 | $0.1 |
| IBM: Granite 4.0 Microibm-granite/granite-4.0-h-micro | 131K | textstructured | $0.017 | $0.112 |
| Inception: Mercury 2inception/mercury-2 | 128K | texttoolsreasoningstructured | $0.25 | $0.75 |
| Ling 3.0 Flash Fin (free)inclusionai/ling-3.0-flash-fin:free | 262K | texttoolsreasoning | free | free |
| Ling-3.0-flashinclusionai/ling-3.0-flash | 262K | texttoolsreasoningstructured | $0.021 | $0.063 |
| Kwaipilot: KAT-Coder-Pro V2.5kwaipilot/kat-coder-pro-v2.5 | 262K | texttoolsstructured | $0.74 | $2.96 |
| Kwaipilot: KAT-Coder-Pro V2kwaipilot/kat-coder-pro-v2 | 262K | texttoolsstructured | $0.3 | $1.2 |
| LiquidAI: LFM2.5-2.6B (free)liquid/lfm-2.5-2.6b:free | 66K | texttoolsreasoningstructured | free | free |
| Mancer: Weaver (alpha)mancer/weaver | 8K | textstructured | $0.4 | $0.75 |
| Meituan: LongCat 2.0meituan/longcat-2.0 | 1.0M | texttoolsreasoning | $0.3 | $1.2 |
| Meta: Muse Spark 1.2 Contributormeta/muse-spark-1.2-contributor | 1.0M | imagevideofileaudiotoolsreasoningstructured | $0.1 | $0.2 |
| Meta: Muse Spark 1.2meta/muse-spark-1.2 | 1.0M | imagevideofileaudiotoolsreasoningstructured | $1.25 | $4.25 |
| Meta: Muse Spark 1.1meta/muse-spark-1.1 | 1.0M | imagevideofileaudiotoolsreasoningstructured | $1.25 | $4.25 |
| Meta: Muse Glimmer 30Bmeta/muse-glimmer-30b | 131K | imagetoolsreasoningstructured | $0.3 | $1.2 |
| Meta: Muse Glimmer 30B (batch)meta/muse-glimmer-30b:batch | 131K | imagetoolsreasoningstructured | $0.35 | $1.5 |
| Meta: Llama 4 Scoutmeta-llama/llama-4-scout | 1.3M | imagetoolsstructured | $0.1 | $0.3 |
| Meta: Llama 4 Maverickmeta-llama/llama-4-maverick | 1.0M | imagetoolsstructured | $0.2 | $0.696 |
| Meta: Llama Guard 4 12Bmeta-llama/llama-guard-4-12b | 164K | imagestructured | $0.18 | $0.18 |
| Meta: Llama 3.3 70B Instructmeta-llama/llama-3.3-70b-instruct | 131K | texttoolsstructured | $0.71 | $0.71 |
| Meta: Llama 3.2 3B Instructmeta-llama/llama-3.2-3b-instruct | 131K | textstructured | $0.05 | $0.33 |
| Meta: Llama 3.1 70B Instructmeta-llama/llama-3.1-70b-instruct | 131K | texttoolsstructured | $0.4 | $0.4 |
| Meta: Llama 3.1 8B Instructmeta-llama/llama-3.1-8b-instruct | 131K | texttoolsstructured | $0.05 | $0.08 |
| Meta: Llama 3.2 1B Instructmeta-llama/llama-3.2-1b-instruct | 60K | text | $0.027 | $0.201 |
| WizardLM-2 8x22Bmicrosoft/wizardlm-2-8x22b | 66K | textstructured | $0.62 | $0.62 |
| Microsoft: Phi 4microsoft/phi-4 | 16K | textstructured | $0.07 | $0.14 |
| MiniMax: MiniMax M3minimax/minimax-m3 | 1.0M | imagevideotoolsreasoningstructured | $0.3 | $1.2 |
| MiniMax: MiniMax M3 (free)minimax/minimax-m3:free | 1.0M | imagevideotoolsreasoningstructured | free | free |
| MiniMax: MiniMax-01minimax/minimax-01 | 1.0M | image | $0.2 | $1.1 |
| MiniMax: MiniMax M1minimax/minimax-m1 | 1M | texttoolsreasoning | $0.55 | $2.2 |
| MiniMax: MiniMax M3 (batch)minimax/minimax-m3:batch | 524K | imagevideotoolsreasoningstructured | $0.3 | $1.2 |
| MiniMax: MiniMax M2.7minimax/minimax-m2.7 | 205K | texttoolsreasoningstructured | $0.3 | $1.2 |
| MiniMax: MiniMax M2.5minimax/minimax-m2.5 | 205K | texttoolsreasoningstructured | $0.27 | $1.08 |
| MiniMax: MiniMax M2.1minimax/minimax-m2.1 | 205K | texttoolsreasoningstructured | $0.3 | $1.2 |
| MiniMax: MiniMax M2minimax/minimax-m2 | 205K | texttoolsreasoningstructured | $0.255 | $1.02 |
| MiniMax: MiniMax M2.7 (free)minimax/minimax-m2.7:free | 197K | texttoolsreasoningstructured | free | free |
| MiniMax: MiniMax M2-herminimax/minimax-m2-her | 66K | text | $0.3 | $1.2 |
| Mistral: Mistral Medium 3.5mistralai/mistral-medium-3-5 | 262K | imagefiletoolsreasoningstructured | $1.5 | $7.5 |
| Mistral: Mistral Medium 3.5 (batch)mistralai/mistral-medium-3-5:batch | 262K | imagefiletoolsreasoningstructured | $0.75 | $3.75 |
| Mistral: Mistral Small 4mistralai/mistral-small-2603 | 262K | imagetoolsreasoningstructured | $0.15 | $0.6 |
| Mistral: Devstral 2 2512mistralai/devstral-2512 | 262K | filetoolsstructured | $0.4 | $2 |
| Mistral: Ministral 3 14B 2512mistralai/ministral-14b-2512 | 262K | imagetoolsstructured | $0.2 | $0.2 |
| Mistral: Ministral 3 8B 2512mistralai/ministral-8b-2512 | 262K | imagetoolsstructured | $0.15 | $0.15 |
| Mistral: Mistral Large 3 2512mistralai/mistral-large-2512 | 262K | imagefiletoolsstructured | $0.5 | $1.5 |
| Mistral: Codestral 2508mistralai/codestral-2508 | 256K | filetoolsstructured | $0.3 | $0.9 |
| Mistral: Ministral 3 3B 2512mistralai/ministral-3b-2512 | 131K | imagetoolsstructured | $0.1 | $0.1 |
| Mistral: Mistral Medium 3.1mistralai/mistral-medium-3.1 | 131K | imagefiletoolsstructured | $0.4 | $2 |
| Mistral: Mistral Small 3.2 24Bmistralai/mistral-small-3.2-24b-instruct | 131K | imagetoolsstructured | $0.075 | $0.2 |
| Mistral: Mistral Medium 3mistralai/mistral-medium-3 | 131K | imagefiletoolsstructured | $0.4 | $2 |
| Mistral Large 2407mistralai/mistral-large-2407 | 131K | filetoolsstructured | $2 | $6 |
| Mistral: Mistral Nemomistralai/mistral-nemo | 131K | texttoolsstructured | $0.019 | $0.03 |
| Mistral: Mistral Small 3.1 24Bmistralai/mistral-small-3.1-24b-instruct | 128K | image | $0.351 | $0.555 |
| Mistral Largemistralai/mistral-large | 128K | filetoolsstructured | $2 | $6 |
| Mistral: Mixtral 8x22B Instructmistralai/mixtral-8x22b-instruct | 66K | filetoolsstructured | $2 | $6 |
| Mistral: Voxtral Small 24B 2507mistralai/voxtral-small-24b-2507 | 33K | audiofiletoolsstructured | $0.1 | $0.3 |
| Mistral: Sabamistralai/mistral-saba | 33K | filetoolsstructured | $0.2 | $0.6 |
| Mistral: Mistral Small 3mistralai/mistral-small-24b-instruct-2501 | 33K | textstructured | $0.05 | $0.08 |
| MoonshotAI: Kimi K3moonshotai/kimi-k3 | 1.0M | imagevideotoolsreasoningstructured | $3 | $15 |
| MoonshotAI: Kimi K3 (batch)moonshotai/kimi-k3:batch | 1.0M | imagevideotoolsreasoningstructured | $3 | $15 |
| MoonshotAI: Kimi K2.7 Codemoonshotai/kimi-k2.7-code | 262K | imagetoolsreasoningstructured | $0.66 | $3.4 |
| MoonshotAI: Kimi K2.6moonshotai/kimi-k2.6 | 262K | imagetoolsreasoningstructured | $0.95 | $4 |
| MoonshotAI: Kimi K2.5moonshotai/kimi-k2.5 | 262K | imagetoolsreasoningstructured | $0.45 | $2.25 |
| MoonshotAI: Kimi K2 Thinkingmoonshotai/kimi-k2-thinking | 262K | texttoolsreasoningstructured | $0.6 | $2.5 |
| MoonshotAI: Kimi K2 0905moonshotai/kimi-k2-0905 | 262K | texttoolsstructured | $0.6 | $2.5 |
| MoonshotAI: Kimi K2 0711moonshotai/kimi-k2 | 131K | texttools | $0.57 | $2.3 |
| Morph: Morph V3 Largemorph/morph-v3-large | 262K | textstructured | $0.9 | $1.9 |
| Morph: Morph V3 Fastmorph/morph-v3-fast | 82K | text | $0.8 | $1.2 |
| Nex AGI: Nex-N2-Mininex-agi/nex-n2-mini | 262K | imagetoolsreasoningstructured | $0.025 | $0.1 |
| Nex AGI: Nex-N2-Pronex-agi/nex-n2-pro | 262K | imagetoolsreasoning | $0.25 | $1 |
| Nous: Hermes 4 70Bnousresearch/hermes-4-70b | 131K | textreasoningstructured | $0.13 | $0.4 |
| Nous: Hermes 4 405Bnousresearch/hermes-4-405b | 131K | textreasoningstructured | $1 | $3 |
| Nous: Hermes 3 70B Instructnousresearch/hermes-3-llama-3.1-70b | 131K | textstructured | $0.7 | $0.7 |
| Nous: Hermes 3 405B Instructnousresearch/hermes-3-llama-3.1-405b | 131K | textstructured | $1 | $1 |
| NVIDIA: Nemotron 3.5 Lightning (free)nvidia/nemotron-3.5-lightning:free | 1M | texttoolsreasoning | free | free |
| NVIDIA: Nemotron 3 Ultra (free)nvidia/nemotron-3-ultra-550b-a55b:free | 1M | texttoolsreasoning | free | free |
| NVIDIA: Nemotron 3 Supernvidia/nemotron-3-super-120b-a12b | 1M | texttoolsreasoningstructured | $0.085 | $0.4 |
| NVIDIA: Nemotron 3 Ultra (batch)nvidia/nemotron-3-ultra-550b-a55b:batch | 512K | texttoolsreasoningstructured | $0.6 | $3.6 |
| NVIDIA: Nemotron 3.5 Lightningnvidia/nemotron-3.5-lightning | 262K | texttoolsreasoningstructured | $0.08 | $0.2 |
| NVIDIA: Nemotron 3 Ultranvidia/nemotron-3-ultra-550b-a55b | 262K | texttoolsreasoningstructured | $0.5 | $2.2 |
| NVIDIA: Nemotron 3 Super (free)nvidia/nemotron-3-super-120b-a12b:free | 262K | texttoolsreasoningstructured | free | free |
| NVIDIA: Nemotron 3 Nano 30B A3Bnvidia/nemotron-3-nano-30b-a3b | 262K | texttoolsreasoningstructured | $0.05 | $0.2 |
| NVIDIA: Nemotron 3 Nano Omni (free)nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | 256K | audioimagevideotoolsreasoning | free | free |
| NVIDIA: Nemotron 3.5 Content Safety (free)nvidia/nemotron-3.5-content-safety:free | 128K | imagereasoning | free | free |
| OpenAI: GPT-5.6 Luna Proopenai/gpt-5.6-luna-pro | 1.1M | fileimagetoolsreasoningstructured | $0.2 | $1.2 |
| OpenAI: GPT-5.6 Luna Pro (batch)openai/gpt-5.6-luna-pro:batch | 1.1M | fileimagetoolsreasoningstructured | $0.1 | $0.6 |
| OpenAI: GPT-5.6 Lunaopenai/gpt-5.6-luna | 1.1M | fileimagetoolsreasoningstructured | $0.2 | $1.2 |
| OpenAI: GPT-5.6 Luna (batch)openai/gpt-5.6-luna:batch | 1.1M | fileimagetoolsreasoningstructured | $0.1 | $0.6 |
| OpenAI: GPT-5.6 Terra Proopenai/gpt-5.6-terra-pro | 1.1M | fileimagetoolsreasoningstructured | $2 | $12 |
| OpenAI: GPT-5.6 Terra Pro (batch)openai/gpt-5.6-terra-pro:batch | 1.1M | fileimagetoolsreasoningstructured | $1 | $6 |
| OpenAI: GPT-5.6 Terraopenai/gpt-5.6-terra | 1.1M | fileimagetoolsreasoningstructured | $2 | $12 |
| OpenAI: GPT-5.6 Terra (batch)openai/gpt-5.6-terra:batch | 1.1M | fileimagetoolsreasoningstructured | $1 | $6 |
| OpenAI: GPT-5.6 Sol Proopenai/gpt-5.6-sol-pro | 1.1M | fileimagetoolsreasoningstructured | $2 | $10 |
| OpenAI: GPT-5.6 Sol Pro (batch)openai/gpt-5.6-sol-pro:batch | 1.1M | fileimagetoolsreasoningstructured | $1 | $5 |
| OpenAI: GPT-5.6 Solopenai/gpt-5.6-sol | 1.1M | fileimagetoolsreasoningstructured | $2 | $10 |
| OpenAI: GPT-5.6 Sol (batch)openai/gpt-5.6-sol:batch | 1.1M | fileimagetoolsreasoningstructured | $1 | $5 |
| OpenAI: GPT-5.5 Proopenai/gpt-5.5-pro | 1.1M | fileimagetoolsreasoningstructured | $30 | $180 |
| OpenAI: GPT-5.5 Pro (batch)openai/gpt-5.5-pro:batch | 1.1M | fileimagetoolsreasoningstructured | $15 | $90 |
| OpenAI: GPT-5.5openai/gpt-5.5 | 1.1M | fileimagetoolsreasoningstructured | $5 | $30 |
| OpenAI: GPT-5.5 (batch)openai/gpt-5.5:batch | 1.1M | fileimagetoolsreasoningstructured | $2.5 | $15 |
